Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : GUOMAT
Model Number : 505031
Certification : ISO/TS16949:2009
Place of Origin : Guangdong , China
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal and Others
Supply Ability : 10000 pcs / week
Delivery Time : 2 - 8 Work Days
Packaging Details : Strong Carton Box or as Customer's Require
Main Material : Natural Rubber
Position : Left Front
Brand : GUOMAT
Warranty : One Year
Car Make : Mercedes-benz
OEM : 1663205266
Model : GL
Platform : X166
13-18 Mercedes-Benz GL-Class X166 w/AIRMATIC & ADS Air Suspension 1663205266
Specifications
Type | Air suspension spring | Model NO. | 505031 |
Car make | Mercedes-benz | Package | Carton/Cartons |
Position | Left Front | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | F309513901 | Year | 2012, 2013, 2014, 2015,2016, 2016, 2018 |
Interchange With Following OEM Numbers:
A1663201313, A1663206713, A1663206913, A1663205166
1663201313, 1663206713, 1663206913, 1663205166
A166 320 1313, A166 320 6713, A166 320 6913, A166 320 5166
166 320 1313, 166 320 6713, 166 320 6913, 166 320 5166
Description:
GUOMAT NO. 505031 is the new OE pillar on the right front side of the 2013-2018 Mercedes-Benz GL/GLS class (X166 chassis) and the 2012-2018 ML / GLE class (W166 chassis) with Airmatic and ADS. Every Mercedes pillar has been carefully produced and tested. GUOMAT's new pillars feature a new multi-layer rubber bladder made by GUOMAT, as well as heavy-duty crimp rings, new O-rings, cushioning stoppers, bottom seals, sensor plugs and air line fittings. GUOMAT's new pillar design is not only more efficient, but also more affordable! All GUOMAT's new struts are designed for the vehicle's adaptive damping system (ADS) and automatic leveling.
This Air Suspension Assembly is compatible with following vehicles.
OEM Of Air Spring | Year | Car Make | Model Of car | Trim | Engine of car |
A 166 320 13 13 , | 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
A1663201313 , | 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
166 320 13 13 , | 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
1663201313 | 2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
A1663205366 , | 2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
166 320 53 66 , | 2015 | Mercedes-Benz | ML350 | Exclusive Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
1663205366 , | 2015 | Mercedes-Benz | ML350 | Sport Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
A 166 320 25 13 , | 2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
A1663202513 , | 2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
166 320 25 13 , | 2015 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
1663202513 , | 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
A 166 320 73 13 , | 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
A1663207313 , | 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
166 320 73 13 , | 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
1663207313 , | 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
A 166 320 49 66 , | 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
A1663204966 , | 2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
166 320 49 66 , | 2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
1663204966 , | 2014 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
A 166 320 55 66 , | 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
A1663205566 , | 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged |
166 320 55 66 , | 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
1663205566 | 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
1663205566 | 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
A1663205566 , | 2013 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
166 320 55 66 , | 2013 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
1663205566 | 2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
1663205566 | 2013 | Mercedes-Benz | ML550 | 4Matic Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
A1663205566 , | 2013 | Mercedes-Benz | ML550 | Base Sport Utility 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
![]() |
1663205266 Suspension Air Spring For 13 - 18 Mercedes - Benz GL - Class X166 w / AIRMATIC & ADS Images |